| Kilometer | Pace per km | Duration |
| 1 | 2:53min/k | 0:02:53 |
| 2 | 2:53min/k | 0:05:46 |
| 3 | 2:53min/k | 0:08:39 |
| 4 | 2:53min/k | 0:11:32 |
| 5 | 2:53min/k | 0:14:25 |
| 6 | 2:53min/k | 0:17:18 |
| 7 | 2:53min/k | 0:20:11 |
| 8 | 2:53min/k | 0:23:04 |
| 9 | 2:53min/k | 0:25:57 |
| 10 | 2:53min/k | 0:28:50 |
| 11 | 2:53min/k | 0:31:43 |
| 12 | 2:53min/k | 0:34:36 |
| 13 | 2:53min/k | 0:37:29 |
| 14 | 2:53min/k | 0:40:21 |
| 15 | 2:53min/k | 0:43:14 |
| 16 | 2:53min/k | 0:46:07 |
| 17 | 2:53min/k | 0:49:00 |
| 18 | 2:53min/k | 0:51:53 |
| 19 | 2:53min/k | 0:54:46 |
| 20 | 2:53min/k | 0:57:39 |
| 21 | 2:53min/k | 1:00:32 |
| 22 | 2:53min/k | 1:03:25 |
| 23 | 2:53min/k | 1:06:18 |
| 24 | 2:53min/k | 1:09:11 |
| 25 | 2:53min/k | 1:12:04 |
| 26 | 2:53min/k | 1:14:57 |
| 27 | 2:53min/k | 1:17:50 |
| 28 | 2:53min/k | 1:20:43 |
| 29 | 2:53min/k | 1:23:36 |
| 30 | 2:53min/k | 1:26:29 |
| 31 | 2:53min/k | 1:29:22 |
| 32 | 2:53min/k | 1:32:15 |
| 33 | 2:53min/k | 1:35:08 |
| 34 | 2:53min/k | 1:38:01 |
| 35 | 2:53min/k | 1:40:54 |
| 36 | 2:53min/k | 1:43:47 |
| 37 | 2:53min/k | 1:46:40 |
| 38 | 2:53min/k | 1:49:33 |
| 39 | 2:53min/k | 1:52:26 |
| 40 | 2:53min/k | 1:55:18 |
| 41 | 2:53min/k | 1:58:11 |
| 42 | 2:53min/k | 2:01:04 |
| 42.2 | 2:53min/k | 2:01:39 |
*Eliud Kipchoge World Record Marathon Pace (Berlin 2018)